| VIP Parking | ||||||||
| Shuttle VIP | ||||||||
| Catering | ||||||||
| VIP Hospitality Access | ||||||||
| Access to a Gold tribune | ||||||||
| Access to the Support Paddock (F2, F3, Porsche) | ||||||||
| Guided F1 Paddock tour | ||||||||
| Grid Walk Saturday F1 | ||||||||
| Q&A with an F1 personality | ||||||||
| Photo with the Championship trophy | ||||||||
| Pit Lane Walk | ||||||||
| Track Tour | ||||||||
| Giant screen | ||||||||
| Restauration type | Walking dinner / Open Bar all day | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Gastronomic / Open Bar all day | Lunch Box Premium | Lunch Box Premium |
| Location | Business Tower | Above the F1 garages in the Paddock | The Source and Raidillon | FanZone | Hotel de l'Eau Rouge | Between La Source and Raidillon in Paddock Support | Between La Source and Raidillon | Chicane |
| Runway view | Exit La Source bend, Endurance descent, Raidillon & Chicane | Start line, Source & Chicane | Exit La Source bend, Endurance descent & Raidillon | Exit La Source bend, Endurance descent, Raidillon & FanZone | Exit La Source bend, Endurance descent & Raidillon | Exit La Source bend, Endurance descent & Raidillon | Exit La Source bend, Endurance descent & Raidillon | Blanchimont & Chicane |
| Pitlane view | Overlooks the Pitlane Endurance | Overlooks the Pitlane F1 | Pitlane Endurance | Overlooks the Pitlane Endurance | Pitlane Endurance | Start Pitlane F1 | ||
| Weekend Price | 3.399 $ VAT incl. |
5.000 $ VAT excl. |
2.195 € VAT excl. |
On request | 3.499 $ VAT incl. |
1.995 € VAT excl. |
925 € VAT incl. |
815 € VAT incl. |
| Saturday / Sunday Price | 1.875 € VAT excl. |
2.799 $ VAT incl. |
||||||
| Friday Price | 550 € VAT excl. |
695 $ VAT incl. |